fall 2011 SEASON
This information subject to change, see the "Player Registration Form" for official dates & fees.
| Division | Birth Date |
Team Size |
Approx. Field Size |
Ball Size |
Fee* |
|
|
|||||
| Under 5 | 09-16-06 to 12-31-07 | 6 | 20 x 30 | 3 | $70.00 |
| Under 6 | 08-01-05 to 09-15-06 | 9 | 30 x 50 | 3 | $80.00 |
| Under 7 | 08-01-04 to 07-31-05 | 9 | 30 x 50 | 3 | $80.00 |
| Under 8 | 08-01-03 to 07-31-04 | 11 | 40 x 80 | 4 | $85.00 |
| Under 9 | 08-01-02 to 07-31-03 | 11 | 40 x 80 | 4 | $90.00 |
| Under 10 | 08-01-01 to 07-31-02 | 11 | 40 x 80 | 4 | $90.00 |
| U10 Intermediate | 08-01-01 to 07-31-02 | 12 | 40 x 80 | 4 | $200.00 |
| Under 12 | 08-01-99 to 07-31-01 | 15 | 65 x 110 | 4 | $100.00 |
| Under 14 | 08-01-97 to 07-31-99 | 15 | 65 x 110 | 5 | $105.00 |
| Under 18 | 08-01-93 to 07-31-97 | 18 | 65 x 110 | 5 | $115.00 |


