Player Development League
Fees and Divisions
Fall 2026 / Spring 2027
*Fees are per year
| Division | Team Level | Birthdate | Team Size | Ball Size | Fee |
|---|---|---|---|---|---|
| U9 Foundations | 8/1/2017 - 7/31/2018 | 10 | 4 | $740 | |
| U9 Select | Academy/Gold | 8/1/2017 - 7/31/2018 | 10 | 4 | $1,100 |
| U9 Select | Royal/Blue | 8/1/2017 - 7/31/2018 | 10 | 4 | $1,000 |
| U10 Foundations | 8/1/2016 - 7/31/2017 | 10 | 4 | $740 | |
| U10 Select | Academy/Gold | 8/1/2016 - 7/31/2017 | 10 | 4 | $1,100 |
| U10 Select | Royal/Blue | 8/1/2016 - 7/31/2017 | 10 | 4 | $1,000 |
